A car service is a preventative measure, which can ensure your vehicle is running safely and smoothly.
The cost of a car service in the UK can vary depending on the make and model of the car, and the type of service you wish to book.
Generally speaking, the bigger the car, the more expensive the service - and EV servicing can cost less than servicing an ICE vehicle.
Based on bookings made through BookMyGarage, an interim service could cost you an average price of £152, a full service could cost £190, and a major service could cost £249.
How Much Does a Interim Service Cost in the UK?
| Average Price | |
|---|---|
| Interim Service | £152 |
How Much Does a Interim Service Cost for My Make?
| Average Price | |
|---|---|
| Audi | £163 |
| BMW | £161 |
| Citroen | £138 |
| Fiat | £150 |
| Ford | £151 |
| Honda | £147 |
| Hyundai | £156 |
| Kia | £152 |
| Mazda | £158 |
| Mercedes-Benz | £174 |
| MINI | £153 |
| Nissan | £144 |
| Peugeot | £150 |
| Range Rover | £184 |
| Renault | £145 |
| Skoda | £151 |
| Suzuki | £156 |
| Toyota | £143 |
| Vauxhall | £147 |
| Volkswagen | £146 |
| Volvo | £153 |
Make costs reflect an average of live pricing as of 29th June 2026. Graph reflects bookings made in the last 5 years.
How Much Does a Full Service Cost in the UK?
| Average Price | |
|---|---|
| Full Service | £190 |
How Much Does a Full Service Cost for My Make?
| Average Price | |
|---|---|
| Audi | £194 |
| BMW | £206 |
| Citroen | £175 |
| Fiat | £192 |
| Ford | £188 |
| Honda | £193 |
| Hyundai | £188 |
| Kia | £192 |
| Mazda | £198 |
| Mercedes-Benz | £204 |
| MINI | £199 |
| Nissan | £183 |
| Peugeot | £176 |
| Range Rover | £226 |
| Renault | £178 |
| Skoda | £187 |
| Suzuki | £177 |
| Toyota | £187 |
| Vauxhall | £181 |
| Volkswagen | £191 |
| Volvo | £210 |
Make costs reflect an average of live pricing as of 29th June 2026. Graph reflects bookings made in the last 5 years.
How Much Does a Major Service Cost in the UK?
| Average Price | |
|---|---|
| Major Service | £249 |
How Much Does a Major Service Cost for My Make?
| Average Price | |
|---|---|
| Audi | £264 |
| BMW | £272 |
| Citroen | £236 |
| Fiat | £246 |
| Ford | £251 |
| Honda | £251 |
| Hyundai | £233 |
| Kia | £257 |
| Mazda | £253 |
| Mercedes-Benz | £264 |
| MINI | £257 |
| Nissan | £228 |
| Peugeot | £245 |
| Range Rover | £299 |
| Renault | £237 |
| Skoda | £245 |
| Suzuki | £243 |
| Toyota | £250 |
| Vauxhall | £232 |
| Volkswagen | £250 |
| Volvo | £267 |
Make costs reflect an average of live pricing as of 29th June 2026. Graph reflects bookings made in the last 5 years.
Interim Service Costs by Location
| Average Price | |
|---|---|
| Aberdeen | £136 |
| Birmingham | £134 |
| Bristol | £148 |
| Cardiff | £121 |
| Coventry | £144 |
| Derby | £127 |
| Edinburgh | £156 |
| Exeter | £131 |
| Glasgow | £129 |
| Gloucester | £146 |
| Huddersfield | £143 |
| Hull | £119 |
| Ipswich | £132 |
| Leeds | £140 |
| Leicester | £117 |
| Lincoln | £125 |
| Liverpool | £147 |
| Manchester | £117 |
| Milton Keynes | £127 |
| Newcastle upon Tyne | £116 |
| Norwich | £149 |
| Peterborough | £128 |
| Plymouth | £112 |
| Portsmouth | £143 |
| Sheffield | £151 |
| Southampton | £152 |
| Sunderland | £152 |
| Swansea | £163 |
| York | £187 |
Location costs reflect an average of live pricing as of 29th June 2026.
Full Service Costs by Location
| Average Price | |
|---|---|
| Aberdeen | £167 |
| Birmingham | £162 |
| Bristol | £175 |
| Cardiff | £162 |
| Coventry | £181 |
| Derby | £180 |
| Edinburgh | £196 |
| Exeter | £182 |
| Glasgow | £181 |
| Gloucester | £182 |
| Huddersfield | £179 |
| Hull | £150 |
| Ipswich | £193 |
| Leeds | £171 |
| Leicester | £174 |
| Lincoln | £160 |
| Liverpool | £162 |
| Manchester | £149 |
| Milton Keynes | £180 |
| Newcastle upon Tyne | £158 |
| Norwich | £194 |
| Oxford | £188 |
| Peterborough | £156 |
| Plymouth | £185 |
| Portsmouth | £186 |
| Sheffield | £190 |
| Southampton | £215 |
| Sunderland | £178 |
| Swansea | £171 |
| York | £185 |
Location costs reflect an average of live pricing as of 29th June 2026.
Major Service Costs by Location
| Average Price | |
|---|---|
| Aberdeen | £269 |
| Birmingham | £215 |
| Bristol | £227 |
| Cardiff | £221 |
| Coventry | £246 |
| Derby | £240 |
| Edinburgh | £263 |
| Exeter | £247 |
| Glasgow | £226 |
| Gloucester | £231 |
| Huddersfield | £219 |
| Hull | £213 |
| Ipswich | £257 |
| Leeds | £227 |
| Leicester | £235 |
| Lincoln | £211 |
| Liverpool | £205 |
| Manchester | £185 |
| Milton Keynes | £254 |
| Newcastle upon Tyne | £272 |
| Norwich | £290 |
| Oxford | £261 |
| Peterborough | £179 |
| Plymouth | £207 |
| Portsmouth | £250 |
| Sheffield | £244 |
| Southampton | £276 |
| Sunderland | £229 |
| Swansea | £256 |
| York | £258 |
Location costs reflect an average of live pricing as of 29th June 2026.
Page Contents
Which Factors Influence Average Car Service Prices?
The price of a car service will depend on the make and model of your car, the engine size and the rates that a garage charges.
It will also depend on the type of service that you choose – interim is the cheapest service and major is the most expensive.
You could end up paying more for your service depending on your current mileage, where you live, and the nature of any repairs that your vehicle needs.
If you can't remember the last time you booked a car service or your next one is due, make sure you compare and save with BookMyGarage.
Drivers can save up to 70% on their car service by comparing deals on our online comparison site and choosing one of the lower-cost options.






4 replies to "How Much Does a Car Service Cost?"
Amstransfers
August 13th, 2024
Eve McPherson
August 14th, 2024
Amstransfers
September 9th, 2024
Eve McPherson
September 10th, 2024
Leave a comment