Below is the On-The-Road (OTR) price of every Hybrid model on sale in the UK.
All prices are correct as of June 2024 and have been sourced directly from each manufacturer’s website. All prices are starting figures, for the standard, most basic model without any add-ons.
Audi A3 Sportback TFSI e | £36,975.00 |
Audi A6 Saloon TFSI e | £59,505.00 |
Audi A7 Sportback TFSI e | £67,805.00 |
Audi A8 TFSI e | £92,380.00 |
Audi Q3 TFSL e | £45,125.00 |
Audi Q5 TFSI | £55,780.00 |
Audi Q8 TFSIe | £83,490.00 |
Bentley Flying Spur Hybrid | enquiry only |
Bentayga Hybrid | enquiry only |
BMW M760e xDRIVE | £121,085.00 |
BMW 750e xDRIVE | £105,510.00 |
BMW 225e xDRIVE | £34,055.00 |
BMW 230e xDRIVE | £45,775.00 |
BMW 330e | £48,235.00 |
BMW 330e xDRIVE | £48,785.00 |
BMW X1 xDrive25e | £42,670.00 |
BMW X1 xDrive30e | £46,035.00 |
BMW X2 xDrive25e | £43,665.00 |
BMW X3 xDrive30e | £56,515.00 |
BMW X5 xDrive50e | £82,055.00 |
BMW XM | £150,270.00 |
BMW XM Red Label | £110,730.00 |
Citroen C5 Aircross SUV Hybrid | £35,287.00 |
Citroen C5X | £29,440.00 |
Cupra Leon eHybrid | £31,565.00 |
Cupra Formentor eHybrid | £32,580.00 |
DS 7 Crossback E-Tense | £46,700.00 |
DS 9 E-Tense | £56,000.00 |
Dacia Jogger | £22,995.00 |
Tourneo Custom PHEV | £54,762.80 |
Fiat 500 Hybrid | £16,800.00 |
Fiat 600 Hybrid | £23,975.00 |
Fiat 500x Hybrid | £29,985.00 |
Fiat Panda | £14,750.00 |
Honda Jazz | £26,885.00 |
Honda Civic | £35,005.00 |
Honda HR-V | £30,705.00 |
Honda CR-V | £45,930.00 |
Honda ZR-V | £39,505.00 |
Hyundai Kona Hybrid | £30,385.00 |
Hyundai Tucson | £35,590.00 |
Hyundai Santa Fe | £46,775.00 |
Jaguar E-Pace P300e | £43,220.00 |
Jaguar F-Pace P400e | £46,805.00 |
Jeep Renegade 4Xe | £30,709.00 |
Jeep Compass 4Xe | £41,655.00 |
Kia Sportage | £29,390.00 |
Kia Xceed PHEV | £33,525.00 |
Kia Niro Hybrid | £30,085.00 |
Kia Sorento | £47,295.00 |
Land Rover Discovery Sport P300e | £50,150.00 |
Land Rover Defender P400e | £72,205.00 |
Range Rover Evoque S | £49,000.00 |
Range Rover Sport D250 | £75,255.00 |
Range Rover Sport P510e | £83,925.00 |
Range Rover Velar | £54,490.00 |
Ford Kuga | £33,395.00 |
Ford Focus | £28,500.00 |
Ford Puma | £25,800.00 |
Lexus NX | £44,445.00 |
Lexus UX | £47,495.00 |
Lexus ES | £43,595.00 |
Lexus LM | £89,995.00 |
Mercedes-Benz A-Class Saloon | £32,515.00 |
Mercedes-Benz C-Class Saloon | £45,120.00 |
Mercedes-Benz E-Class | £55,120.00 |
Mercedes-Benz S-Class | £98,015.00 |
Mercedes-Benz GLA | £35,660.00 |
Mercedes-Benz GLC | £52,895.00 |
Mercedes-Benz GLC Coupe | £59,395.00 |
Mercedes-Benz GLE | £75,445.00 |
Mercedes-Benz GLE Coupe | £79,360.00 |
Mercedes-Benz CLA Coupe | £32,550.00 |
Mercedes-AMG GT 4 Door | £156,555.00 |
MG HS PHEV | £31,095.00 |
MINI Countryman Plug-in Hybrid | £36,020.00 |
Mazda CX-60 | £46,320.00 |
Madza2 Hybrid | £24,135.00 |
Mazda3 Hybrid | £23,955.00 |
Mazda CX-5 | £31,060.00 |
Nissan Juke | £27,095.00 |
Nissan X-Trail Station Wagon | £37,540.00 |
Peugeot 3008 Hybrid | £39,860.00 |
Peugeot 308 Hybrid | £29,040.00 |
Peugeot 508 Fastback | £43,790.00 |
Renault Clio | £21,495.00 |
Renault Captur | £24,595.00 |
Renault Austral | £34,695.00 |
Renault Arkana | £27,095.00 |
Subaru Crosstrek | £34,345.00 |
Subaru Forester | £37,995.00 |
SEAT Leon | £36,110.00 |
Skoda Octavia iV | £30,765.00 |
Skoda Superb iV | £38,230.00 |
Suzuki Across | £49,529.00 |
Suzuki S-cross | £26,699.00 |
Suzuki Swace | £29,999.00 |
Suzuki Vitara | £22,449.00 |
Suzuki Swift Sport | £24,270.00 |
Toyota C-HR | £31,300.00 |
Toyota Corolla Hatchback | £30,505.00 |
Toyota Prius | £37,315.00 |
Toyota Yaris | £22,640.00 |
Toyota Yaris Cross | £25,530.00 |
Toyota RAV4 | £44,175.00 |
Vauxhall Astra Hybrid | £37,935.00 |
Vauxhall Astra Sports Tourer | £32,235.00 |
Vauxhall Grandland | £38,335.00 |
Volkswagen Tiguan Life | £42,525.00 |
Volkswagen Golf Life | £27,035.00 |
Volkswagen Passat | £44,835.00 |
Volkswagen Touareg | £69,150.00 |
Volkswagen Arteon | £46,415.00 |
Volkswagen Arteon Shooting Break | £48,755.00 |
Volvo XC40 | £35,254.00 |
Volvo XC90 | £52,669.00 |
Volvo XC60 | £54,375.00 |
According to our data, as of January, the average cost of a Hybrid car is £46,215.59. The average cost of an electric car is £54,324.61, making it £8,109 cheaper on average.
The cheapest hybrid car available in the UK in 2024 is the Fiat Panda Hybrid, with prices starting at £14,750.
Currently, the most expensive hybrid car available in the UK is the Mercedes-AMG GT 4 Door at £156,555.
Hybrids are expensive. Luckily, there are several ways you could afford a hybrid car.
Car leasing. Leasing can be an attractive option for drivers who don’t want to buy an electric car outright.
Hybrid Subscription Service. Some hybrid models are available on certain subscription services.
Salary sacrifice scheme. If you work for a company that offers cars as a part of a salary sacrifice scheme, speak to your employer to see if they offer any hybrid models.
Buy second hand. You will be able to buy a good quality second hand hybrid car for a fraction of the new price.
If you want to explore the EV options in the UK, check out this article. It details which brands have electric cars currently available in the UK, and introduces some upcoming models.
Car leasing can be an attractive option for drivers that don’t want to purchase an electric car outright. This could be for financial reasons, or because you’re not sure you’re ready to commit to a car for the foreseeable future. Either way, this article covers six vital things you should know before you decide to lease an electric car.
A brand-new car is a big investment – especially if you are a first-time electric vehicle owner. However, you can lease or buy through PCP (Personal Contract Purchase) Finance, certain models for less than £400 a month. Find out which ones you can drive this cheaply here.
Don’t be put off by the cost of an electric car. There are plenty of different ownership options, including leasing and an electric car subscription service. Find out more about the different ways to own an EV here.